Custom & multiple products
Can't find what you need? We source material beyond our standard inventory — tell us your grade, size, and quantity.
Select format / option
Product: Custom & multiple products · Option: Multiple products
Specifications
| Specification | Value |
|---|---|
| Scope | Multiple products, specials, non-standard sizes |
| SS grades (stocked) | Austenitic: 202, 303, 304, 304L, 309, 310, 316, 316L, 316Ti, 317L, 321, 904L · Martensitic: 410, 416, 420, 440C · Ferritic: 430 |
| Documentation | MTC and third-party testing as required |
| Response | Availability and pricing typically within hours |
Reference grade chart (stocked SS)
Mill Test Certificates available for all grades. Inquire for specific dimensions & pricing.
| Grade | Type | Key application |
|---|---|---|
| SS 202 | Austenitic | General fabrication, utensils |
| SS 304 / 304L | Austenitic | Food, pharma, chemical, architecture |
| SS 316 / 316L | Austenitic | Marine, chemical, pharmaceutical |
| SS 316Ti | Austenitic | High-temp process equipment |
| SS 317 / 317L | Austenitic | Pulp, paper, acid environments |
| SS 309 / 310 | Austenitic | High-temperature furnace parts |
| SS 321 | Austenitic | Aerospace, exhaust, welded assemblies |
| SS 904L | Super Austenitic | Sulphuric acid, extreme corrosion |
| SS 410 / 416 / 420 | Martensitic | Cutlery, valves, shafts |
| SS 440C | Martensitic | Bearings, surgical instruments |
| SS 430 | Ferritic | Automotive trim, decorative |
Applications
- EPC and turnkey packages
- Dealer back-to-back programs
- Project-specific mill calls
Sizing & sourcing
Share drawings, standards, delivery location, and timeline — we consolidate sourcing and documentation.
No substitutions without approval — traceability maintained.